Advantages of PVC Geomembrane
							High tensile and elongation strength.
Shows flexibility in cold temperatures, does not crack or break.
Signal-layered, UV resistant, and geotextile reinforced types can be produced upon request.
Minimal impact from vibrations in structures due to free laying technique during application.
Available in different colors and sizes. Long-lasting.
High resistance to chemical and mechanical impacts.
Resistant to plant root penetration.
High resistance to external conditions with UV resistant and carrier types.
Visual inspection is possible in signal-layered products.
Applied safely, easily, and quickly with special welding machines.
Leak control at the joint can be done with double row welding.						
				PVC Geomembrane Technical Specifications
| FEATURES | STANDARTS | UNIT | VALUES | ||
| Thickness | TS EN 1849-2 | mm | 1.5 | 2.0 | 3.0 | 
| Mass per unit area | EN 1892-3 | kg/m² | 2.0 | 2.7 | 4.0 | 
| Cold flexibility | EN 495-5 | Cº | < -35 | ||
| Tensile strenght | EN 12311-2 | N/mm² | ≥ 15 | ||
| Elongaon at break | EN 12311-2 | % | ≥ 250 | ||
| Water impermeability (24h at 1MPa) | EN 1928 | mm | No Leakage | ||
| Resistance to Effects | EN 12691 | kg | ≥ 750 | ≥ 1000 | ≥ 1800 | 
| Static Load Resistance | EN 12730 | kN | 20 1.5 | 20 2.5 | 20 3.0 | 
| Impact Resistance | EN 12236 | NPD | |||




